[ OFP ]
--------------------------------------------------------------------
CGE1123 08FEB2025 EGNX-VHHX B77F GTCGB RELEASE 2217 08FEB25
OFP 1 EAST MIDLANDS-HONG KONG OLD (KAI TAK)
WX PROG 0821 0900 0903 0906 0909 0912 0915
OBS 0818 0818 0818 0818 0818 0818 0818
ATC C/S CGE1123 EGNX/EMA VHHX/HKX CRZ SYS CI 170
08FEB2025 GTCGB 2305/2325 1148/1156 GND DIST 6116
B777-F / GE90-110B1 STA 1037 AIR DIST 5836
CTOT:.... G/C DIST 5191
AVG WIND 260/037
MAXIMUM TOW 347815 LAW 260816 ZFW 248115 AVG W/C P023
ESTIMATED TOW 334288 LAW 236279 ZFW 224330 AVG ISA M003
AVG FF KGS/HR 7914
FUEL BIAS P00.0
ALTN VMMC TKOF ALTN .......
FL STEPS EGNX/0290/STEIN/0310/RASAM/0330/KAMUD/1010/DUMIN/1070
--------------------------------------------------------------------
DISP RMKS LOAD DISTRIBUTION GC 82852
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP HKX 98009 1223
CONT 5% 4900 0037
ALTN MFM 3972 0036
FINRES 3077 0030
---------------------------------
MINIMUM T/OFF FUEL 109958 1406
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 109958 1406
TAXI EMA 635 0020
---------------------------------
BLOCK FUEL EMA 110593
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 7049
TRIP+TAXI 98644
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: LORRAINE STANLEY PIC NAME: ROBERTS, LEE
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 3077
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
VMMC/16 253 138 DCT TH DCT LIMA DCT JULIT DCT 140 M002 0036 3972
PONTI J101 SMT SMT5B
VHHH/07C 268 73 DCT TD DCT 040 P001 0027 2197
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
EGNX/09 DTY4P DTY P166 BANTO P155 SIVDA P137 REDFA DCT TACHA DCT
TIVUN DCT ESAMA DCT OSBIT DCT TENLO DCT LAMSI DCT STEIN DCT TEGRI
DCT DINRO DCT UDROS UM859 KARDE UN644 ROLIN N644 ODILI DCT BARAD
M747 LUSAL N199 RASAM L88 METKA B476 DARVA T898 OGOLI N193 SR L163
TISIB L141 KAMUD W186 SADAN Y1 OMBON B330 KWE W181 DUDIT A599 POU
TAMOT31 VHHX/31
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0306 KGS TIME P 0000
WEIGHT CHANGE DN 1.0 TRIP M 0298 KGS TIME P 0000
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP P 0884 KGS TIME M 0000
FL CHANGE DN FL2 TRIP P 2418 KGS TIME P 0001
SPD CHANGE CI 0 TRIP M 0677 KGS TIME P 0014
SPD CHANGE CI 500 TRIP P 1528 KGS TIME M 0009
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 2305Z/2305L 2305Z/2305L ......Z
OFF 2325Z/2325L 2325Z/2325L ......Z
ON 1148Z/1948L 1029Z/1829L ......Z
IN 1156Z/1956L 1037Z/1837L ......Z
BLOCK TIME 1251 1132 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 0 ......
CARGO 82.9 ......
PAYLOAD 82.9 ......
ZFW 224.3 248.1 ......
FUEL 110.6 124.1 ...... POSS EXTRA 13.5
TOW 334.3 347.8 TOW......
STAB TRIM ......
LAW 236.3 260.8 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 19400 FEET AT MEPEP///MXSHR 07 AT TOC
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
089 110.0 0.6
EAST MIDLAN N5249.9 ... 26 088 M013
EGNX W00119.7 0000 ... 6116 239 .... ....
DTY4P 018 095 .38 060/015 02 109.0 1.6
DER09 N5249.9 0002 ... 26 095 M013 M09
DER09 W00118.4 0002 ... 1 6115 239 286 .... ....
DTY4P 044 125 .40 094/015 M01 108.6 2.0
RW09095002 N5249.7 0001 ... 26 125 M015 M07
EMW02 W00115.2 0003 ... 2 6113 248 286 .... ....
DTY4P 075 162 .43 102/015 M07 108.1 2.5
IEMW112005 N5247.9 0001 ... 26 162 M014 M07
EMW05 W00110.9 0004 ... 3 6110 262 286 .... ....
DTY4P 099 218 .45 110/013 M10 107.7 2.9
HON037030 N5244.9 0001 ... 30 218 M008 M05
HON30 W00109.4 0005 ... 3 6107 280 286 .... ....
DTY4P 129 218 .59 119/017 M16 107.2 3.4
HON037025 N5241.0 0001 ... 30 218 P002 M05
D037Y W00114.5 0006 ... 5 6102 376 286 .... ....
DTY4P 157 182 .63 133/020 M22 106.7 3.9
HON037019 N5236.3 0001 ... 24 182 M002 M06
D037S W00120.6 0007 ... 6 6096 389 286 .... ....
DTY4P 172 157 .65 131/018 M26 106.5 4.1
DTY337023 N5232.1 0001 ... 26 157 M012 M07
D337W W00120.9 0008 ... 4 6092 388 286 .... ....
DTY4P 209 067 .70 093/022 M35 105.9 4.7
DAVENTRY N5210.8 0002 ... 26 067 M010 M08
DTY W00106.8 0010 ... 23 6069 414 277 .... ....
116.40
P166 233 073 .74 103/026 M40 105.5 5.1
WELIN N5214.8 0002 ... 23 073 M021 M08
WELIN W00051.1 0012 ... 10 6059 420 276 .... ....
P166 275 090 .81 094/024 M48 104.8 5.8
BANTO N5221.5 0003 ... 21 090 M022 M08
BANTO W00014.0 0015 ... 24 6035 453 270 .... ....
P155 288 097 .83 065/019 M48 104.4 6.2
SIVDA N5221.4 0001 ... 21 098 M017 M05
SIVDA E00001.8 0016 ... 10 6025 472 270 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
P137 290 099 .84 060/018 M48 104.4 6.2
T O C N5221.1 0000 ... 23 098 491 M014 M05
E00005.0 0016 ... 2 6023 477 7 270 .... ....
P137 290 071 .84 132/026 M50 102.6 8.0
REDFA N5206.9 0012 ... 20 072 489 M022 M07
REDFA E00229.3 0028 ... 90 5933 467 5 280 .... ....
AMSTERDAM FIR
-EHAA N5206.8 0000 ...
E00229.2 0028 ... 0 5933
DCT 290 110 .84 150/031 M51 102.0 8.5
TACHA N5215.4 0004 ... 40 112 487 M007 M08
TACHA E00314.5 0032 ... 29 5904 480 3 281 .... ....
HANNOVER UIR
-EDVV N5125.2 0015 ...
E00612.6 0047 ... 121 5783
DCT 290 132 .84 166/027 M51 98.3 12.3
TIVUN N5055.5 0009 ... 41 135 487 M016 M08
TIVUN E00758.8 0056 ... 73 5710 471 2 287 .... ....
RHEIN UIR
-EDUU N5053.7 0000 ...
E00801.3 0056 ... 2 5708
DCT 290 110 .84 201/033 M51 97.4 13.2
ESAMA N5020.5 0006 ... 39 114 487 M014 M08
ESAMA E00851.6 0102 ... 47 5661 473 2 298 .... ....
DCT 290 119 .84 200/034 M51 96.7 13.9
OSBIT N5004.2 0005 ... 36 123 487 M004 M08
OSBIT E00947.0 0107 ... 39 5622 483 4 317 .... ....
DCT 290 112 .84 201/031 M51 95.6 15.0
TENLO N4931.6 0008 ... 57 116 487 M007 M08
TENLO E01102.7 0115 ... 59 5563 480 5 321 .... ....
DCT 290 115 .84 202/022 M51 93.5 17.1
LAMSI N4839.2 0014 ... 90 120 487 M002 M08
LAMSI E01335.0 0129 ... 113 5450 485 5 327 .... ....
VIENNA FIR
-LOVV N4834.1 0001 ...
E01347.2 0130 ... 9 5441
DCT 290 104 .84 202/009 M51 90.9 19.7
STEIN N4725.7 0016 ... 42 109 487 M001 M08
STEIN E01636.0 0146 ... 133 5308 486 3 338 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
BUDAPEST FIR
-LHCC N4725.6 0000 ...
E01635.8 0146 ... 0 5308
DCT 310 106 .84 346/014 M55 87.2 23.4
TEGRI N4615.8 0024 ... 95 112 484 P007 M08
TEGRI E02106.3 0210 ... 198 5110 491 1 340 .... ....
BUCHAREST FIR
-LRBB N4615.9 0000 ...
E02105.1 0210 ... 0 5110
DCT 310 119 .84 009/024 M55 80.9 29.6
DINRO N4342.0 0044 ... 20 125 484 P005 M08
DINRO E02848.5 0254 ... 361 4749 489 1 316 .... ....
SOFIA FIR
-LBSR N4342.1 0000 ...
E02848.0 0254 ... 0 4749
DCT 310 091 .84 046/015 M54 79.3 31.3
UDROS N4244.3 0012 ... 20 097 485 M003 M07
UDROS E03035.8 0306 ... 97 4652 482 0 304 .... ....
ISTANBUL FIR
-LTBB N4244.3 0000 ...
E03035.4 0306 ... 0 4652
ANKARA FIR
-LTAA N4241.7 0002 ...
E03100.0 0308 ... 18 4634
UM859 310 092 .84 050/016 M54 78.2 32.4
BAMUP N4235.3 0006 ... 20 098 485 M011 M07
BAMUP E03201.1 0314 ... 45 4589 474 1 309 .... ....
UM859 310 092 .84 049/016 M54 78.1 32.5
ABKEV N4235.1 0001 ... 20 098 485 M011 M07
ABKEV E03202.9 0315 ... 1 4588 474 1 309 .... ....
UM859 310 093 .84 015/010 M54 77.3 33.3
BIMVO N4227.4 0006 ... 20 099 485 M001 M07
BIMVO E03307.9 0321 ... 49 4539 484 0 300 .... ....
UM859 310 093 .84 016/010 M54 77.1 33.5
VEPUM N4225.2 0001 ... 20 099 485 M001 M07
VEPUM E03325.0 0322 ... 13 4526 484 0 301 .... ....
UM859 310 093 .84 014/010 M54 76.7 33.9
RERVA N4221.6 0003 ... 20 099 485 M001 M07
RERVA E03353.6 0325 ... 21 4505 484 0 301 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
UM859 310 093 .84 014/010 M54 76.3 34.3
RUVOM N4217.6 0003 ... 20 100 485 M001 M07
RUVOM E03423.6 0328 ... 23 4482 484 0 301 .... ....
UM859 310 094 .84 013/008 M54 76.0 34.6
OSDIP N4214.3 0002 ... 20 100 484 P000 M07
OSDIP E03447.9 0330 ... 18 4464 484 0 298 .... ....
UM859 310 094 .84 013/008 M54 75.5 35.1
EVKAM N4209.1 0003 ... 20 100 484 P000 M07
EVKAM E03524.8 0333 ... 28 4436 484 0 298 .... ....
UM859 310 084 .84 351/005 M54 74.3 36.3
KARDE N4154.2 0009 ... 20 091 484 P002 M07
KARDE E03702.7 0342 ... 74 4362 486 1 298 .... ....
UN644 310 086 .84 330/004 M54 72.4 38.2
FALAZ N4150.7 0014 ... 20 092 484 P002 M07
FALAZ E03931.0 0356 ... 111 4251 486 1 299 .... ....
UN644 310 086 .84 309/004 M55 72.0 38.6
ZERGE N4149.3 0003 ... 20 093 483 P003 M08
ZERGE E04007.6 0359 ... 27 4224 486 1 300 .... ....
UN644 310 087 .84 311/003 M55 71.6 39.0
ROLIN N4148.0 0003 ... 108 093 483 P002 M08
ROLIN E04039.4 0402 ... 24 4200 485 2 301 .... ....
TBILISI FIR
-UGGG N4147.9 0000 ...
E04039.7 0402 ... 0 4200
N644 310 091 .84 001/002 M55 70.5 40.1
ODILI N4143.3 0009 ... 127 098 483 P000 M08
ODILI E04205.7 0411 ... 65 4135 483 1 302 .... ....
DCT 310 102 .84 068/005 M56 68.2 42.4
BARAD N4121.5 0017 ... 50 108 482 M004 M09
BARAD E04505.0 0428 ... 136 3999 478 2 303 .... ....
BAKU FIR/UIR
-UBBA N4121.0 0000 ...
E04506.9 0428 ... 1 3998
M747 310 102 .84 100/012 M56 67.7 42.9
VERCA N4112.7 0003 ... 50 109 482 M012 M09
VERCA E04539.2 0431 ... 26 3972 470 3 298 .... ....
M747 310 102 .84 100/012 M56 67.2 43.4
BAGVA N4102.5 0004 ... 36 109 482 M012 M09
BAGVA E04617.6 0435 ... 31 3941 470 3 298 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
M747 310 103 .84 114/014 M56 66.8 43.8
SUBUT N4054.0 0003 ... 36 109 482 M014 M09
SUBUT E04649.3 0438 ... 25 3916 468 3 296 .... ....
M747 310 103 .84 114/014 M56 66.5 44.1
INTEV N4048.6 0002 ... 41 110 482 M014 M09
INTEV E04709.0 0440 ... 16 3900 468 3 296 .... ....
M747 310 103 .84 114/014 M56 66.3 44.3
LIMTI N4044.4 0002 ... 43 110 482 M014 M09
LIMTI E04723.8 0442 ... 12 3888 468 3 296 .... ....
M747 310 081 .84 124/014 M56 65.8 44.8
LUSAL N4035.0 0003 ... 43 087 482 M014 M09
LUSAL E04757.0 0445 ... 27 3861 468 3 296 .... ....
N199 310 081 .84 124/014 M56 65.7 44.9
NUNTI N4035.4 0001 ... 62 087 482 M011 M09
NUNTI E04810.1 0446 ... 10 3851 471 3 296 .... ....
N199 310 079 .84 133/014 M56 64.9 45.7
RASAM N4036.8 0006 ... 47 085 482 M010 M09
RASAM E04911.7 0452 ... 47 3804 472 3 296 .... ....
L88 330 080 .84 164/011 M55 63.7 46.9
NIJAT N4040.7 0008 ... 20 086 483 M002 M04
NIJAT E05026.1 0500 ... 57 3747 481 3 298 .... ....
L88 330 071 .84 172/014 M55 62.9 47.7
METKA N4043.5 0006 ... 20 077 483 M001 M04
METKA E05129.9 0506 ... 48 3699 482 2 300 .... ....
TURKMENBASHI FIR
-UTAK N4043.4 0000 ...
E05130.0 0506 ... 0 3699
B476 330 080 .84 195/026 M56 62.1 48.5
TABAB N4054.2 0006 ... 20 086 481 P012 M05
TABAB E05236.4 0512 ... 51 3648 493 3 314 .... ....
B476 330 080 .84 195/026 M56 61.7 48.8
UGLEP N4055.5 0003 ... 28 087 481 P008 M05
UGLEP E05307.3 0515 ... 23 3625 489 3 314 .... ....
B476 330 082 .84 217/032 M58 60.5 50.1
IZGAR N4058.8 0009 ... 32 088 479 P020 M07
IZGAR E05453.2 0524 ... 80 3545 499 2 321 .... ....
B476 330 082 .84 225/031 M58 59.9 50.7
TAGEP N4059.8 0005 ... 25 088 479 P022 M07
TAGEP E05546.7 0529 ... 40 3505 501 1 325 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
B476 330 074 .84 232/031 M58 59.4 51.2
NEBIT N4100.4 0004 ... 31 080 479 P025 M07
NEBIT E05630.4 0533 ... 33 3472 504 1 330 .... ....
DASHOGUZ FIR
-UTAT N4100.3 0000 ...
E05630.3 0533 ... 0 3472
B476 330 075 .84 239/031 M58 58.3 52.3
OGLID N4111.2 0008 ... 24 081 479 P029 M07
OGLID E05805.5 0541 ... 72 3400 508 1 333 .... ....
B476 330 087 .84 250/037 M58 57.2 53.4
TIMGA N4120.6 0009 ... 24 093 479 P036 M07
TIMGA E05940.0 0550 ... 72 3328 515 0 332 .... ....
B476 330 087 .84 250/037 M58 56.9 53.7
ORZUV N4119.5 0002 ... 24 093 479 P034 M07
ORZUV E06003.3 0552 ... 18 3310 513 0 332 .... ....
B476 330 079 .84 250/037 M58 56.7 53.9
DARVA N4118.4 0002 ... 26 085 479 P034 M07
DARVA E06025.6 0554 ... 17 3293 513 0 332 .... ....
TASHKENT FIR
-UTTR N4118.3 0000 ...
E06025.8 0554 ... 0 3293
T898 330 080 .84 253/041 M58 56.0 54.6
ZAMWO N4121.4 0005 ... 27 086 479 P040 M07
ZAMWO E06125.5 0559 ... 45 3248 519 1 330 .... ....
T898 330 081 .84 252/048 M57 55.3 55.3
SAFOB N4124.1 0006 ... 32 086 480 P046 M06
SAFOB E06230.4 0605 ... 49 3199 526 1 328 .... ....
T898 330 081 .84 250/051 M57 54.5 56.1
NUHEF N4126.5 0006 ... 47 087 480 P049 M06
NUHEF E06339.8 0611 ... 52 3147 529 1 334 .... ....
T898 330 084 .84 239/059 M57 53.1 57.5
SUDAR N4129.0 0010 ... 30 089 479 P051 M06
SUDAR E06547.4 0621 ... 96 3051 530 1 345 .... ....
T898 330 095 .84 236/060 M58 52.6 58.0
OGOLI N4129.0 0005 ... 32 100 478 P049 M07
OGOLI E06636.5 0626 ... 37 3014 527 1 345 .... ....
SHYMKENT FIR
-UAII N4128.9 0000 ...
E06636.4 0626 ... 0 3014
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N193 330 091 .84 232/054 M58 51.7 58.9
DIBAD N4117.0 0007 ... 33 096 478 P034 M07
DIBAD E06756.0 0633 ... 61 2953 512 2 355 .... ....
N193 330 086 .84 227/046 M58 51.0 59.6
LANOL N4111.6 0005 ... 35 091 478 P029 M07
LANOL E06855.1 0638 ... 45 2908 507 2 361 .... ....
TASHKENT FIR
-UTTR N4111.5 0000 ...
E06852.7 0638 ... 1 2907
N193 330 091 .84 227/046 M58 50.8 59.8
SERGELI N4111.1 0002 ... 138 096 478 P032 M07
SR E06913.4 0640 ... 13 2894 510 2 361 .... ....
743
L163 330 079 .84 225/044 M59 50.1 60.5
TISIB N4105.9 0005 ... 139 084 477 P026 M08
TISIB E07014.5 0645 ... 46 2848 503 3 361 .... ....
L141 330 079 .84 224/039 M58 49.8 60.8
MOKDU N4108.0 0003 ... 139 084 478 P029 M07
MOKDU E07042.9 0648 ... 22 2826 507 3 366 .... ....
L141 330 080 .84 234/035 M59 49.1 61.5
DIPAX N4112.2 0006 ... 61 085 477 P030 M08
DIPAX E07147.5 0654 ... 49 2777 507 2 371 .... ....
OSH FIR
-UCFO N4112.1 0000 ...
E07147.5 0654 ... 0 2777
L141 330 080 .84 234/035 M58 48.8 61.8
ZEZAM N4113.6 0002 ... 147 085 478 P030 M07
ZEZAM E07212.7 0656 ... 19 2758 508 2 371 .... ....
L141 330 079 .84 253/030 M59 47.6 63.0
MALEX N4118.9 0009 ... 157 084 477 P029 M08
MALEX E07400.2 0705 ... 81 2677 506 1 353 .... ....
L141 330 081 .84 274/028 M58 46.5 64.1
TADOT N4125.7 0010 ... 189 085 478 P028 M07
TADOT E07543.9 0715 ... 78 2599 506 1 383 .... ....
BISHKEK FIR
-UCFM N4125.6 0000 ...
E07543.9 0715 ... 0 2599
L141 330 101 .84 292/035 M59 44.4 66.2
KAMUD N4134.0 0016 ... 188 105 477 P031 M08
KAMUD E07850.0 0731 ... 140 2459 508 3 385 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
URUMQI FIR
-ZWUQ N4133.9 0000 ...
E07850.2 0731 ... 0 2459
W186 1010 102 .84 303/041 M60 43.5 67.1
AKSU N4115.7 0009 ... 64 105 476 P039 M09
AKS E08017.1 0740 ... 68 2391 515 1 372 .... ....
115.10
W186 1010 101 .84 299/051 M60 42.6 68.0
PAMLI N4058.0 0007 ... 54 104 475 P049 M09
PAMLI E08139.8 0747 ... 65 2326 524 1 356 .... ....
W186 1010 102 .84 297/057 M59 41.1 69.5
ISBEB N4030.9 0012 ... 56 104 476 P055 M08
ISBEB E08355.9 0759 ... 107 2219 531 2 361 .... ....
W186 1010 107 .84 296/069 M59 39.8 70.8
SADAN N4004.6 0011 ... 179 109 476 P067 M08
SADAN E08600.0 0810 ... 98 2121 543 2 343 .... ....
Y1 1010 111 .83 295/066 M58 36.9 73.7
SUNPU N3847.9 0024 ... 187 112 477 P066 M07
SUNPU E09020.5 0834 ... 215 1906 543 1 343 .... ....
Y1 1010 109 .84 292/055 M56 36.7 73.9
MAGOD N3841.0 0002 ... 167 109 480 P055 M05
MAGOD E09042.1 0836 ... 18 1888 535 1 340 .... ....
LANZHOU FIR
-ZLHW N3841.3 0000 ...
E09040.6 0836 ... 1 1887
Y1 1010 115 .83 278/064 M56 35.5 75.1
DUMIN N3810.0 0010 ... 122 115 479 P063 M05
DUMIN E09230.0 0846 ... 89 1798 542 3 347 .... ....
Y1 1070 117 .83 272/075 M58 33.2 77.4
LUSMA N3700.0 0017 ... 115 116 476 P068 M03
LUSMA E09530.0 0903 ... 159 1639 544 1 347 .... ....
Y1 1070 117 .83 271/084 M57 32.8 77.8
IRTOL N3646.7 0003 ... 117 116 477 P075 M02
IRTOL E09603.6 0906 ... 30 1609 552 1 342 .... ....
Y1 1070 117 .83 270/084 M57 32.5 78.1
AKAGI N3634.0 0004 ... 127 116 477 P074 M02
AKAGI E09635.5 0910 ... 29 1580 551 1 358 .... ....
Y1 1070 117 .83 266/087 M57 31.7 78.9
MEPEP N3609.1 0006 ... 194 115 477 P073 M02
MEPEP E09738.0 0916 ... 56 1524 550 2 358 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
Y1 1070 120 .83 265/096 M56 28.5 82.1
NUPNI N3411.4 0028 ... 176 117 478 P081 M01
NUPNI E10222.1 0944 ... 260 1264 559 4 355 .... ....
KUNMING FIR
-ZPKM N3333.6 0008 ...
E10348.4 0952 ... 81 1183
Y1 1070 159 .83 267/109 M54 27.1 83.5
OMBON N3321.4 0003 ... 148 155 480 P091 P01
OMBON E10416.2 0955 ... 26 1157 571 5 345 .... ....
B330 1070 181 .83 266/108 M51 26.6 84.0
OVRAL N3245.8 0004 ... 150 177 484 P028 P04
OVRAL E10435.3 0959 ... 39 1118 512 5 338 .... ....
B330 1070 181 .83 266/108 M51 26.4 84.2
AKVEP N3233.8 0002 ... 134 177 484 M014 P04
AKVEP E10435.8 1001 ... 12 1106 470 5 338 .... ....
B330 1070 180 .83 262/116 M47 26.3 84.3
PIMEL N3224.4 0001 ... 102 177 489 M024 P08
PIMEL E10436.3 1002 ... 9 1097 465 7 352 .... ....
B330 1070 181 .83 262/116 M47 25.7 84.9
MEXAD N3146.8 0005 ... 61 178 489 M024 P08
MEXAD E10438.3 1007 ... 38 1059 465 7 351 .... ....
B330 1070 177 .83 260/119 M45 25.0 85.6
UBKER N3102.9 0006 ... 49 174 491 M031 P10
UBKER E10440.0 1013 ... 44 1015 460 5 409 .... ....
B330 1070 177 .83 260/119 M45 24.9 85.7
VIMAM N3051.9 0001 ... 39 174 491 M023 P10
VIMAM E10441.3 1014 ... 11 1004 468 5 406 .... ....
B330 1070 177 .83 260/119 M45 24.6 86.0
BUVUR N3033.9 0002 ... 43 174 491 M023 P10
BUVUR E10443.3 1016 ... 18 986 468 5 405 .... ....
B330 1070 159 .83 254/125 M43 23.4 87.2
IDBOR N2920.1 0010 ... 37 156 493 M037 P12
IDBOR E10451.5 1026 ... 74 912 456 3 547 .... ....
B330 1070 159 .83 254/125 M43 23.2 87.4
IGUNI N2907.5 0002 ... 39 156 493 P002 P12
IGUNI E10457.8 1028 ... 14 898 495 3 548 .... ....
B330 1070 159 .83 254/125 M43 23.1 87.5
LEVTO N2857.0 0001 ... 39 156 493 P002 P12
LEVTO E10503.1 1029 ... 12 886 495 3 548 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
B330 1070 155 .83 254/125 M43 22.9 87.7
MEPER N2846.7 0002 ... 76 151 493 P002 P12
MEPER E10508.3 1031 ... 11 875 495 3 548 .... ....
B330 1070 175 .83 254/123 M42 22.2 88.4
NIXID N2803.2 0005 ... 75 172 494 P013 P13
NIXID E10534.5 1036 ... 49 826 507 1 537 .... ....
B330 1070 175 .83 254/123 M42 22.1 88.5
ALGAB N2758.5 0001 ... 79 172 494 M032 P13
ALGAB E10535.2 1037 ... 5 821 462 1 538 .... ....
B330 1070 154 .83 254/123 M42 22.0 88.6
SAMIV N2747.9 0001 ... 78 151 494 M032 P13
SAMIV E10536.9 1038 ... 11 810 462 1 538 .... ....
B330 1070 157 .83 254/123 M42 21.9 88.7
IDSEG N2740.8 0001 ... 93 154 494 P013 P13
IDSEG E10541.2 1039 ... 8 802 507 1 538 .... ....
B330 1070 130 .83 253/115 M43 21.2 89.3
QIANXI N2702.5 0006 ... 78 127 493 P005 P12
QNX E10601.8 1045 ... 43 759 498 1 541 .... ....
113.10
B330 1070 138 .83 255/115 M43 20.6 90.0
GUIYANG N2631.4 0005 ... 77 135 492 P062 P12
KWE E10647.7 1050 ... 51 708 554 1 554 .... ....
114.30
W181 1070 138 .83 254/105 M42 20.3 90.2
ELBAV N2617.6 0002 ... 74 135 493 P042 P13
ELBAV E10702.8 1052 ... 19 689 535 1 533 .... ....
W181 1070 138 .83 255/105 M42 19.7 90.9
IDEPO N2542.9 0006 ... 59 135 493 P044 P13
IDEPO E10740.7 1058 ... 49 640 537 1 562 .... ....
GUANGZHOU FIR
-ZGZU N2542.9 0000 ...
E10740.7 1058 ... 0 640
W181 1070 177 .83 254/094 M41 19.4 91.2
LIBO N2527.3 0002 ... 54 173 494 P039 P14
GLB E10757.8 1100 ... 22 618 533 3 550 .... ....
112.80
W181 1070 176 .83 254/094 M41 18.6 92.0
XOLON N2432.3 0007 ... 51 173 495 M023 P14
XOLON E10804.5 1107 ... 55 563 472 3 549 .... ....
W181 1070 096 .83 252/089 M42 17.9 92.6
DUDIT N2349.2 0006 ... 43 093 494 M025 P13
DUDIT E10809.7 1113 ... 43 520 469 5 541 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
